| 1 | 1 | Yak's Robots | Kevin Garnett - BOS [PF] |
| 1 | 2 | ugghhhh's Mental Deficients | LeBron James - CLE [SF] |
| 1 | 3 | Freaks and Zekes | Kobe Bryant - LAL [SG] |
| 1 | 4 | Team knucklecup | Shawn Marion - MIA [SF,PF] |
| 1 | 5 | 32ers | Dirk Nowitzki - DAL [PF] |
| 1 | 6 | The Crazy Jugheads | Tim Duncan - SAS [PF] |
| 1 | 7 | DukeFan21 | Gilbert Arenas - WAS [PG] |
| 1 | 8 | MVBob's Open-Facers | Jason Kidd - DAL [PG] |
| 1 | 9 | The Undersized Power Forwards | Amare Stoudemire - PHX [C] |
| 1 | 10 | JMost's Jamokes | Steve Nash - PHX [PG] |
| 1 | 11 | Team frank88celtics17 | Josh Smith - ATL [SF,PF] |
| 1 | 12 | Team tenaciousth | Pau Gasol - LAL [PF,C] |
| 1 | 13 | The Perfect Storm | Dwight Howard - ORL [C] |
| 1 | 14 | Children of the Kemp | Dwyane Wade - MIA [SG] |
| 2 | 1 | Children of the Kemp | Chris Bosh - TOR [PF] |
| 2 | 2 | The Perfect Storm | Chris Paul - NOH [PG] |
| 2 | 3 | Team tenaciousth | Deron Williams - UTA [PG,SG] |
| 2 | 4 | Team frank88celtics17 | Al Jefferson - MIN [PF,C] |
| 2 | 5 | JMost's Jamokes | Yao Ming - HOU [C] |
| 2 | 6 | The Undersized Power Forwards | Paul Pierce - BOS [SG,SF] |
| 2 | 7 | MVBob's Open-Facers | Gerald Wallace - CHA [SF,PF] |
| 2 | 8 | DukeFan21 | Andre Iguodala - PHI [SG,SF] |
| 2 | 9 | The Crazy Jugheads | Luol Deng - CHI [SF,PF] |
| 2 | 10 | 32ers | Ray Allen - BOS [SG] |
| 2 | 11 | Team knucklecup | Vince Carter - NJN [SG] |
| 2 | 12 | Freaks and Zekes | Allen Iverson - DEN [PG,SG] |
| 2 | 13 | ugghhhh's Mental Deficients | Carlos Boozer - UTA [PF] |
| 2 | 14 | Yak's Robots | Chauncey Billups - DET [PG] |
| 3 | 1 | Yak's Robots | Kirk Hinrich - CHI [PG,SG] |
| 3 | 2 | ugghhhh's Mental Deficients | Emeka Okafor - CHA [PF,C] |
| 3 | 3 | Freaks and Zekes | Caron Butler - WAS [SF] |
| 3 | 4 | Team knucklecup | Baron Davis - GSW [PG] |
| 3 | 5 | 32ers | Michael Redd - MIL [SG,SF] |
| 3 | 6 | The Crazy Jugheads | Tracy McGrady - HOU [SG] |
| 3 | 7 | DukeFan21 | Marcus Camby - DEN [C] |
| 3 | 8 | MVBob's Open-Facers | Carmelo Anthony - DEN [SF] |
| 3 | 9 | The Undersized Power Forwards | Antawn Jamison - WAS [PF] |
| 3 | 10 | JMost's Jamokes | Lamar Odom - LAL [PF] |
| 3 | 11 | Team frank88celtics17 | Kevin Durant - SEA [SG] |
| 3 | 12 | Team tenaciousth | Jermaine O'Neal - IND [PF] |
| 3 | 13 | The Perfect Storm | Joe Johnson - ATL [SG] |
| 3 | 14 | Children of the Kemp | Rashard Lewis - ORL [SF,PF] |
| 4 | 1 | Children of the Kemp | Zach Randolph - NYK [PF] |
| 4 | 2 | The Perfect Storm | Leandro Barbosa - PHX [SG] |
| 4 | 3 | Team tenaciousth | David West - NOH [PF] |
| 4 | 4 | Team frank88celtics17 | Tyson Chandler - NOH [C] |
| 4 | 5 | JMost's Jamokes | Mo Williams - MIL [PG,SG] |
| 4 | 6 | The Undersized Power Forwards | Kevin Martin - SAC [SG] |
| 4 | 7 | MVBob's Open-Facers | Ben Wallace - CLE [C] |
| 4 | 8 | DukeFan21 | Josh Howard - DAL [SG,SF] |
| 4 | 9 | The Crazy Jugheads | Raymond Felton - CHA [PG,SG] |
| 4 | 10 | 32ers | Brandon Roy - POR [SG] |
| 4 | 11 | Team knucklecup | Ron Artest - SAC [SF] |
| 4 | 12 | Freaks and Zekes | Rasheed Wallace - DET [PF,C] |
| 4 | 13 | ugghhhh's Mental Deficients | Ben Gordon - CHI [SG] |
| 4 | 14 | Yak's Robots | LaMarcus Aldridge - POR [PF,C] |
| 5 | 1 | Yak's Robots | Mike Miller - MEM [SG,SF,PF] |
| 5 | 2 | ugghhhh's Mental Deficients | Tony Parker - SAS [PG] |
| 5 | 3 | Freaks and Zekes | Mehmet Okur - UTA [C] |
| 5 | 4 | Team knucklecup | Mike Bibby - ATL [PG] |
| 5 | 5 | 32ers | Rajon Rondo - BOS [PG] |
| 5 | 6 | The Crazy Jugheads | Andris Biedrins - GSW [C] |
| 5 | 7 | DukeFan21 | David Lee - NYK [PF] |
| 5 | 8 | MVBob's Open-Facers | Jason Richardson - CHA [SG,SF] |
| 5 | 9 | The Undersized Power Forwards | Manu Ginobili - SAS [SG] |
| 5 | 10 | JMost's Jamokes | Al Harrington - GSW [SF,PF,C] |
| 5 | 11 | Team frank88celtics17 | T.J. Ford - TOR [PG] |
| 5 | 12 | Team tenaciousth | Richard Hamilton - DET [SG] |
| 5 | 13 | The Perfect Storm | Rudy Gay - MEM [SG,SF] |
| 5 | 14 | Children of the Kemp | Ricky Davis - MIA [PG,SG,SF] |
| 6 | 1 | Children of the Kemp | Andrew Bogut - MIL [C] |
| 6 | 2 | The Perfect Storm | Andrea Bargnani - TOR [C] |
| 6 | 3 | Team tenaciousth | Corey Maggette - LAC [SF] |
| 6 | 4 | Team frank88celtics17 | Marco Belinelli - GSW [PG] |
| 6 | 5 | JMost's Jamokes | Andre Miller - PHI [PG] |
| 6 | 6 | The Undersized Power Forwards | Devin Harris - NJN [PG,SG] |
| 6 | 7 | MVBob's Open-Facers | Andrei Kirilenko - UTA [SF] |
| 6 | 8 | DukeFan21 | Zydrunas Ilgauskas - CLE [C] |
| 6 | 9 | The Crazy Jugheads | Stephon Marbury - NYK [PG] |
| 6 | 10 | 32ers | Chris Kaman - LAC [C] |
| 6 | 11 | Team knucklecup | Eddy Curry - NYK [C] |
| 6 | 12 | Freaks and Zekes | Danny Granger - IND [SF,PF] |
| 6 | 13 | ugghhhh's Mental Deficients | Jason Terry - DAL [PG,SG] |
| 6 | 14 | Yak's Robots | Al Horford - ATL [C] |
| 7 | 1 | Yak's Robots | Richard Jefferson - NJN [SF] |
| 7 | 2 | ugghhhh's Mental Deficients | Randy Foye - MIN [PG] |
| 7 | 3 | Freaks and Zekes | Samuel Dalembert - PHI [C] |
| 7 | 4 | Team knucklecup | Monta Ellis - GSW [PG,SG] |
| 7 | 5 | 32ers | Luis Scola - HOU [PF] |
| 7 | 6 | The Crazy Jugheads | Stephen Jackson - GSW [SG,SF,PF] |
| 7 | 7 | DukeFan21 | Andres Nocioni - CHI [SF,PF] |
| 7 | 8 | MVBob's Open-Facers | Jameer Nelson - ORL [PG] |
| 7 | 9 | The Undersized Power Forwards | Kenyon Martin - DEN [PF] |
| 7 | 10 | JMost's Jamokes | Peja Stojakovic - NOH [SG,SF] |
| 7 | 11 | Team frank88celtics17 | Andrew Bynum - LAL [C] |
| 7 | 12 | Team tenaciousth | Nenad Krstic - NJN [PF,C] |
| 7 | 13 | The Perfect Storm | Tyrus Thomas - CHI [PF] |
| 7 | 14 | Children of the Kemp | Brad Miller - SAC [C] |
| 8 | 1 | Children of the Kemp | Brevin Knight - LAC [PG] |
| 8 | 2 | The Perfect Storm | Charlie Villanueva - MIL [PF] |
| 8 | 3 | Team tenaciousth | Mike Conley - MEM [PG] |
| 8 | 4 | Team frank88celtics17 | Corey Brewer - MIN [SF] |
| 8 | 5 | JMost's Jamokes | Tayshaun Prince - DET [SF] |
| 8 | 6 | The Undersized Power Forwards | Jarrett Jack - POR [PG,SG] |
| 8 | 7 | MVBob's Open-Facers | Ronnie Brewer - UTA [SG] |
| 8 | 8 | DukeFan21 | Jamaal Tinsley - IND [PG] |
| 8 | 9 | The Crazy Jugheads | Shaquille O'Neal - PHX [C] |
| 8 | 10 | 32ers | Boris Diaw - PHX [SF,PF] |
| 8 | 11 | Team knucklecup | Shane Battier - HOU [SF] |
| 8 | 12 | Freaks and Zekes | Chucky Atkins - DEN [PG] |
| 8 | 13 | ugghhhh's Mental Deficients | Kyle Korver - UTA [SF] |
| 8 | 14 | Yak's Robots | Al Thornton - LAC [SF] |
| 9 | 1 | Yak's Robots | Josh Childress - ATL [SG] |
| 9 | 2 | ugghhhh's Mental Deficients | Raja Bell - PHX [SG] |
| 9 | 3 | Freaks and Zekes | Hakim Warrick - MEM [PF] |
| 9 | 4 | Team knucklecup | Darko Milicic - MEM [PF,C] |
| 9 | 5 | 32ers | Anthony Parker - TOR [SG,SF] |
| 9 | 6 | The Crazy Jugheads | Ryan Gomes - MIN [SF,PF] |
| 9 | 7 | DukeFan21 | Mike Dunleavy - IND [SG,SF] |
| 9 | 8 | MVBob's Open-Facers | Troy Murphy - IND [PF,C] |
| 9 | 9 | The Undersized Power Forwards | Marvin Williams - ATL [SF] |
| 9 | 10 | JMost's Jamokes | Elton Brand - LAC [PF] |
| 9 | 11 | Team frank88celtics17 | Larry Hughes - CHI [PG,SG] |
| 9 | 12 | Team tenaciousth | Jason Williams - MIA [PG] |
| 9 | 13 | The Perfect Storm | Sam Cassell - LAC [PG] |
| 9 | 14 | Children of the Kemp | Cuttino Mobley - LAC [PG,SG] |
| 10 | 1 | Children of the Kemp | Rafer Alston - HOU [PG] |
| 10 | 2 | The Perfect Storm | Steve Francis - HOU [PG,SG] |
| 10 | 3 | Team tenaciousth | Julian Wright - NOH [SF] |
| 10 | 4 | Team frank88celtics17 | Jamal Crawford - NYK [PG,SG] |
| 10 | 5 | JMost's Jamokes | Delonte West - CLE [PG,SG] |
| 10 | 6 | The Undersized Power Forwards | Walter Herrmann - DET [SF] |
| 10 | 7 | MVBob's Open-Facers | Nene Hilario - DEN [PF] |
| 10 | 8 | DukeFan21 | Drew Gooden - CHI [PF] |
| 10 | 9 | The Crazy Jugheads | Chris Wilcox - SEA [PF] |
| 10 | 10 | 32ers | Juan Carlos Navarro - MEM [SG] |
| 10 | 11 | Team knucklecup | Derek Fisher - LAL [PG,SG] |
| 10 | 12 | Freaks and Zekes | Ruben Patterson - LAC [SF,PF] |
| 10 | 13 | ugghhhh's Mental Deficients | Daniel Gibson - CLE [PG] |
| 10 | 14 | Yak's Robots | Charlie Bell - MIL [SG,SF] |
| 11 | 1 | Yak's Robots | Udonis Haslem - MIA [PF] |
| 11 | 2 | ugghhhh's Mental Deficients | Tim Thomas - LAC [SF,PF] |
| 11 | 3 | Freaks and Zekes | Earl Boykins - CHA [PG] |
| 11 | 4 | Team knucklecup | Luke Walton - LAL [SF] |
| 11 | 5 | 32ers | Jason Maxiell - DET [PF] |
| 11 | 6 | The Crazy Jugheads | Adam Morrison - CHA [SG,SF] |
| 11 | 7 | DukeFan21 | Grant Hill - PHX [SG,SF] |
| 11 | 8 | MVBob's Open-Facers | Kelenna Azubuike - GSW [SG] |
| 11 | 9 | The Undersized Power Forwards | Nick Collison - SEA [PF,C] |
| 11 | 10 | JMost's Jamokes | Tony Allen - BOS [SG] |
| 11 | 11 | Team frank88celtics17 | Zaza Pachulia - ATL [C] |
| 11 | 12 | Team tenaciousth | Mark Blount - MIA [C] |
| 11 | 13 | The Perfect Storm | Jorge Garbajosa - TOR [SF,PF] |
| 11 | 14 | Children of the Kemp | Chris Webber - GSW [PF,C] |

